HTML Color Names

CSS defines 148 color names, from aliceblue to yellowgreen, and every browser understands them in HTML and CSS. Nine are second spellings of another name, such as grey for gray and cyan for aqua, so there are 139 distinct colors. The table below gives each one's HEX, RGB, HSL and OKLCH values, text contrast and closest Tailwind class.

Facts about named colors
QuestionAnswer
How many names?148 (139 distinct colors)
Case sensitive?No: Red, RED and red are the same
Where defined?CSS Color Module Level 4
Newest namerebeccapurple (#663399), added in 2014

Updated

Search by name or HEX, filter by colour family, sort by hue, lightness or name, and copy any value with one click. Each row also shows whether black or white text is readable on that colour and which Tailwind colour is closest.

All 148 color names

CSS and HTML named colors, alphabetical
NameHEXRGBHSLOKLCHOn whiteOn blackNearest Tailwind
aliceblue#F0F8FFrgb(240, 248, 255)hsl(208, 100%, 97%)oklch(97.5% 0.013 244.3)1.07:119.58:1sky-50
antiquewhite#FAEBD7rgb(250, 235, 215)hsl(34, 78%, 91%)oklch(94.7% 0.031 75.2)1.17:117.93:1orange-100
aqua#00FFFFrgb(0, 255, 255)hsl(180, 100%, 50%)oklch(90.5% 0.155 194.8)1.25:116.75:1cyan-300
aquamarine#7FFFD4rgb(127, 255, 212)hsl(160, 100%, 75%)oklch(91.5% 0.13 169)1.22:117.16:1emerald-200
azure#F0FFFFrgb(240, 255, 255)hsl(180, 100%, 97%)oklch(98.9% 0.016 196.9)1.03:120.45:1cyan-50
beige#F5F5DCrgb(245, 245, 220)hsl(60, 56%, 91%)oklch(96.4% 0.033 107)1.11:118.98:1orange-100
bisque#FFE4C4rgb(255, 228, 196)hsl(33, 100%, 88%)oklch(93.3% 0.051 71.8)1.22:117.15:1orange-100
black#000000rgb(0, 0, 0)hsl(0, 0%, 0%)oklch(0% 0 0)21.00:11.00:1black
blanchedalmond#FFEBCDrgb(255, 235, 205)hsl(36, 100%, 90%)oklch(94.8% 0.045 78.1)1.17:118.02:1orange-100
blue#0000FFrgb(0, 0, 255)hsl(240, 100%, 50%)oklch(45.2% 0.313 264.1)8.59:12.44:1blue-700
blueviolet#8A2BE2rgb(138, 43, 226)hsl(271, 76%, 53%)oklch(53.4% 0.25 301.4)5.96:13.52:1purple-700
brown#A52A2Argb(165, 42, 42)hsl(0, 59%, 41%)oklch(48.1% 0.16 25.6)7.08:12.96:1orange-800
burlywood#DEB887rgb(222, 184, 135)hsl(34, 57%, 70%)oklch(80.5% 0.078 73.4)1.86:111.31:1orange-300
cadetblue#5F9EA0rgb(95, 158, 160)hsl(182, 25%, 50%)oklch(65.8% 0.065 198.3)3.05:16.88:1slate-400
chartreuse#7FFF00rgb(127, 255, 0)hsl(90, 100%, 50%)oklch(89% 0.265 136)1.30:116.21:1lime-400
chocolate#D2691Ergb(210, 105, 30)hsl(25, 75%, 47%)oklch(63.4% 0.155 50.3)3.63:15.78:1amber-600
coral#FF7F50rgb(255, 127, 80)hsl(16, 100%, 66%)oklch(73.5% 0.168 40.2)2.50:18.40:1orange-400
cornflowerblue#6495EDrgb(100, 149, 237)hsl(219, 79%, 66%)oklch(67.5% 0.141 261.3)2.97:17.06:1blue-400
cornsilk#FFF8DCrgb(255, 248, 220)hsl(48, 100%, 93%)oklch(97.7% 0.037 95.4)1.07:119.71:1yellow-50
crimson#DC143Crgb(220, 20, 60)hsl(348, 83%, 47%)oklch(57.1% 0.222 20.1)4.99:14.21:1rose-600
cyan#00FFFFrgb(0, 255, 255)hsl(180, 100%, 50%)oklch(90.5% 0.155 194.8)1.25:116.75:1cyan-300
darkblue#00008Brgb(0, 0, 139)hsl(240, 100%, 27%)oklch(28.8% 0.199 264.1)15.30:11.37:1violet-950
darkcyan#008B8Brgb(0, 139, 139)hsl(180, 100%, 27%)oklch(57.7% 0.098 194.8)4.15:15.07:1teal-600
darkgoldenrod#B8860Brgb(184, 134, 11)hsl(43, 89%, 38%)oklch(65.2% 0.132 81.6)3.25:16.45:1yellow-600
darkgray#A9A9A9rgb(169, 169, 169)hsl(0, 0%, 66%)oklch(73.5% 0 0)2.35:18.94:1mist-400
darkgreen#006400rgb(0, 100, 0)hsl(120, 100%, 20%)oklch(43.6% 0.148 142.5)7.44:12.82:1green-800
darkgrey#A9A9A9rgb(169, 169, 169)hsl(0, 0%, 66%)oklch(73.5% 0 0)2.35:18.94:1mist-400
darkkhaki#BDB76Brgb(189, 183, 107)hsl(56, 38%, 58%)oklch(76.7% 0.098 104.5)2.07:110.15:1olive-400
darkmagenta#8B008Brgb(139, 0, 139)hsl(300, 100%, 27%)oklch(44.7% 0.205 328.4)8.50:12.47:1fuchsia-800
darkolivegreen#556B2Frgb(85, 107, 47)hsl(82, 39%, 30%)oklch(49.6% 0.09 126.2)5.95:13.53:1lime-800
darkorange#FF8C00rgb(255, 140, 0)hsl(33, 100%, 50%)oklch(75.1% 0.179 58.3)2.33:19.00:1orange-400
darkorchid#9932CCrgb(153, 50, 204)hsl(280, 61%, 50%)oklch(54.1% 0.227 311.5)5.70:13.68:1fuchsia-700
darkred#8B0000rgb(139, 0, 0)hsl(0, 100%, 27%)oklch(40% 0.164 29.2)10.01:12.10:1red-900
darksalmon#E9967Argb(233, 150, 122)hsl(15, 72%, 70%)oklch(75.1% 0.108 39.4)2.31:19.11:1red-300
darkseagreen#8FBC8Frgb(143, 188, 143)hsl(120, 25%, 65%)oklch(75.1% 0.08 144.7)2.15:19.76:1olive-400
darkslateblue#483D8Brgb(72, 61, 139)hsl(248, 39%, 39%)oklch(41.4% 0.125 286)9.07:12.32:1indigo-900
darkslategray#2F4F4Frgb(47, 79, 79)hsl(180, 25%, 25%)oklch(40.3% 0.038 195.8)8.93:12.35:1teal-900
darkslategrey#2F4F4Frgb(47, 79, 79)hsl(180, 25%, 25%)oklch(40.3% 0.038 195.8)8.93:12.35:1teal-900
darkturquoise#00CED1rgb(0, 206, 209)hsl(181, 100%, 41%)oklch(77.2% 0.131 196.6)1.95:110.75:1teal-400
darkviolet#9400D3rgb(148, 0, 211)hsl(282, 100%, 41%)oklch(51.5% 0.261 309.8)6.56:13.20:1purple-700
deeppink#FF1493rgb(255, 20, 147)hsl(328, 100%, 54%)oklch(65.5% 0.261 356.9)3.64:15.77:1pink-500
deepskyblue#00BFFFrgb(0, 191, 255)hsl(195, 100%, 50%)oklch(75.5% 0.153 231.6)2.12:19.90:1sky-400
dimgray#696969rgb(105, 105, 105)hsl(0, 0%, 41%)oklch(52.1% 0 0)5.49:13.83:1taupe-500
dimgrey#696969rgb(105, 105, 105)hsl(0, 0%, 41%)oklch(52.1% 0 0)5.49:13.83:1taupe-500
dodgerblue#1E90FFrgb(30, 144, 255)hsl(210, 100%, 56%)oklch(65.2% 0.19 253.2)3.24:16.49:1blue-500
firebrick#B22222rgb(178, 34, 34)hsl(0, 68%, 42%)oklch(49.7% 0.18 26.8)6.68:13.14:1red-700
floralwhite#FFFAF0rgb(255, 250, 240)hsl(40, 100%, 97%)oklch(98.6% 0.014 84.6)1.04:120.18:1orange-50
forestgreen#228B22rgb(34, 139, 34)hsl(120, 61%, 34%)oklch(55.8% 0.169 142.9)4.39:14.78:1green-700
fuchsia#FF00FFrgb(255, 0, 255)hsl(300, 100%, 50%)oklch(70.2% 0.322 328.4)3.14:16.70:1fuchsia-500
gainsboro#DCDCDCrgb(220, 220, 220)hsl(0, 0%, 86%)oklch(89.4% 0 0)1.37:115.31:1olive-300
ghostwhite#F8F8FFrgb(248, 248, 255)hsl(240, 100%, 99%)oklch(98.1% 0.009 286.2)1.06:119.86:1purple-50
gold#FFD700rgb(255, 215, 0)hsl(51, 100%, 50%)oklch(88.7% 0.182 95.3)1.40:114.97:1amber-300
goldenrod#DAA520rgb(218, 165, 32)hsl(43, 74%, 49%)oklch(75.2% 0.147 84)2.24:19.38:1yellow-500
gray#808080rgb(128, 128, 128)hsl(0, 0%, 50%)oklch(60% 0 0)3.95:15.32:1olive-500
green#008000rgb(0, 128, 0)hsl(120, 100%, 25%)oklch(52% 0.177 142.5)5.14:14.09:1green-700
greenyellow#ADFF2Frgb(173, 255, 47)hsl(84, 100%, 59%)oklch(91.3% 0.233 130)1.23:117.12:1lime-300
grey#808080rgb(128, 128, 128)hsl(0, 0%, 50%)oklch(60% 0 0)3.95:15.32:1olive-500
honeydew#F0FFF0rgb(240, 255, 240)hsl(120, 100%, 97%)oklch(98.5% 0.025 145.4)1.04:120.27:1green-50
hotpink#FF69B4rgb(255, 105, 180)hsl(330, 100%, 71%)oklch(72.8% 0.197 352)2.65:17.93:1pink-400
indianred#CD5C5Crgb(205, 92, 92)hsl(0, 53%, 58%)oklch(61.5% 0.144 22.2)3.98:15.28:1orange-700
indigo#4B0082rgb(75, 0, 130)hsl(275, 100%, 25%)oklch(33.9% 0.179 301.7)12.95:11.62:1purple-900
ivory#FFFFF0rgb(255, 255, 240)hsl(60, 100%, 97%)oklch(99.6% 0.02 106.8)1.01:120.81:1amber-50
khaki#F0E68Crgb(240, 230, 140)hsl(54, 77%, 75%)oklch(91.3% 0.112 102.8)1.28:116.40:1amber-200
lavender#E6E6FArgb(230, 230, 250)hsl(240, 67%, 94%)oklch(93.1% 0.027 285.9)1.23:117.06:1indigo-100
lavenderblush#FFF0F5rgb(255, 240, 245)hsl(340, 100%, 97%)oklch(96.8% 0.017 355.1)1.10:119.03:1pink-50
lawngreen#7CFC00rgb(124, 252, 0)hsl(90, 100%, 49%)oklch(88.2% 0.263 136.2)1.33:115.78:1lime-400
lemonchiffon#FFFACDrgb(255, 250, 205)hsl(54, 100%, 90%)oklch(97.8% 0.058 102.2)1.06:119.81:1yellow-100
lightblue#ADD8E6rgb(173, 216, 230)hsl(195, 53%, 79%)oklch(85.6% 0.049 219.7)1.53:113.74:1slate-300
lightcoral#F08080rgb(240, 128, 128)hsl(0, 79%, 72%)oklch(72.5% 0.138 21)2.59:18.10:1red-400
lightcyan#E0FFFFrgb(224, 255, 255)hsl(180, 100%, 94%)oklch(97.8% 0.032 196.6)1.05:119.92:1cyan-50
lightgoldenrodyellow#FAFAD2rgb(250, 250, 210)hsl(60, 80%, 90%)oklch(97.5% 0.052 107.3)1.07:119.67:1amber-100
lightgray#D3D3D3rgb(211, 211, 211)hsl(0, 0%, 83%)oklch(86.7% 0 0)1.50:114.03:1neutral-300
lightgreen#90EE90rgb(144, 238, 144)hsl(120, 73%, 75%)oklch(86.8% 0.156 144.1)1.42:114.82:1green-300
lightgrey#D3D3D3rgb(211, 211, 211)hsl(0, 0%, 83%)oklch(86.7% 0 0)1.50:114.03:1neutral-300
lightpink#FFB6C1rgb(255, 182, 193)hsl(351, 100%, 86%)oklch(84.7% 0.086 9.1)1.65:112.71:1red-200
lightsalmon#FFA07Argb(255, 160, 122)hsl(17, 100%, 74%)oklch(79.4% 0.125 42.4)1.99:110.56:1red-300
lightseagreen#20B2AArgb(32, 178, 170)hsl(177, 70%, 41%)oklch(69.1% 0.114 189)2.62:18.01:1teal-500
lightskyblue#87CEFArgb(135, 206, 250)hsl(203, 92%, 75%)oklch(82.1% 0.095 236.8)1.72:112.24:1sky-300
lightslategray#778899rgb(119, 136, 153)hsl(210, 14%, 53%)oklch(61.9% 0.032 248.4)3.64:15.77:1mist-500
lightslategrey#778899rgb(119, 136, 153)hsl(210, 14%, 53%)oklch(61.9% 0.032 248.4)3.64:15.77:1mist-500
lightsteelblue#B0C4DErgb(176, 196, 222)hsl(214, 41%, 78%)oklch(81.4% 0.043 255)1.78:111.80:1slate-300
lightyellow#FFFFE0rgb(255, 255, 224)hsl(60, 100%, 94%)oklch(99.2% 0.04 107.1)1.02:120.63:1lime-50
lime#00FF00rgb(0, 255, 0)hsl(120, 100%, 50%)oklch(86.6% 0.295 142.5)1.37:115.30:1lime-400
limegreen#32CD32rgb(50, 205, 50)hsl(120, 61%, 50%)oklch(74.2% 0.229 142.8)2.12:19.91:1green-500
linen#FAF0E6rgb(250, 240, 230)hsl(30, 67%, 94%)oklch(96% 0.017 67.6)1.12:118.67:1olive-100
magenta#FF00FFrgb(255, 0, 255)hsl(300, 100%, 50%)oklch(70.2% 0.322 328.4)3.14:16.70:1fuchsia-500
maroon#800000rgb(128, 0, 0)hsl(0, 100%, 25%)oklch(37.7% 0.155 29.2)10.95:11.92:1red-900
mediumaquamarine#66CDAArgb(102, 205, 170)hsl(160, 51%, 60%)oklch(77.7% 0.11 168.8)1.93:110.88:1teal-400
mediumblue#0000CDrgb(0, 0, 205)hsl(240, 100%, 40%)oklch(38.3% 0.266 264.1)11.16:11.88:1blue-800
mediumorchid#BA55D3rgb(186, 85, 211)hsl(288, 59%, 58%)oklch(62.6% 0.202 319.2)3.94:15.33:1purple-500
mediumpurple#9370DBrgb(147, 112, 219)hsl(260, 60%, 65%)oklch(62.7% 0.158 296.7)3.76:15.58:1indigo-400
mediumseagreen#3CB371rgb(60, 179, 113)hsl(147, 50%, 47%)oklch(68.4% 0.144 155)2.67:17.88:1emerald-500
mediumslateblue#7B68EErgb(123, 104, 238)hsl(249, 80%, 67%)oklch(60.4% 0.194 285.5)4.15:15.06:1indigo-500
mediumspringgreen#00FA9Argb(0, 250, 154)hsl(157, 100%, 49%)oklch(86.7% 0.207 156.9)1.39:115.14:1green-300
mediumturquoise#48D1CCrgb(72, 209, 204)hsl(178, 60%, 55%)oklch(78.7% 0.116 191.6)1.86:111.27:1teal-400
mediumvioletred#C71585rgb(199, 21, 133)hsl(322, 81%, 43%)oklch(55.3% 0.222 349.7)5.42:13.87:1pink-700
midnightblue#191970rgb(25, 25, 112)hsl(240, 64%, 27%)oklch(28.8% 0.144 272.8)14.85:11.41:1violet-950
mintcream#F5FFFArgb(245, 255, 250)hsl(150, 100%, 98%)oklch(99.1% 0.012 164.8)1.02:120.57:1teal-50
mistyrose#FFE4E1rgb(255, 228, 225)hsl(6, 100%, 94%)oklch(94% 0.03 25.3)1.20:117.44:1red-100
moccasin#FFE4B5rgb(255, 228, 181)hsl(38, 100%, 85%)oklch(93% 0.068 81.4)1.23:117.02:1orange-200
navajowhite#FFDEADrgb(255, 222, 173)hsl(36, 100%, 84%)oklch(91.6% 0.073 77.4)1.29:116.30:1orange-200
navy#000080rgb(0, 0, 128)hsl(240, 100%, 25%)oklch(27.1% 0.188 264.1)16.01:11.31:1violet-950
oldlace#FDF5E6rgb(253, 245, 230)hsl(39, 85%, 95%)oklch(97.2% 0.022 83.3)1.08:119.38:1orange-50
olive#808000rgb(128, 128, 0)hsl(60, 100%, 25%)oklch(58.1% 0.127 109.8)4.20:15.01:1lime-700
olivedrab#6B8E23rgb(107, 142, 35)hsl(80, 60%, 35%)oklch(59.9% 0.137 126.3)3.81:15.52:1lime-700
orange#FFA500rgb(255, 165, 0)hsl(39, 100%, 50%)oklch(79.3% 0.171 70.7)1.97:110.63:1amber-500
orangered#FF4500rgb(255, 69, 0)hsl(16, 100%, 50%)oklch(66% 0.229 35.4)3.44:16.10:1orange-600
orchid#DA70D6rgb(218, 112, 214)hsl(302, 59%, 65%)oklch(70.2% 0.181 328.7)2.89:17.27:1fuchsia-400
palegoldenrod#EEE8AArgb(238, 232, 170)hsl(55, 67%, 80%)oklch(92.1% 0.08 103.2)1.25:116.76:1amber-200
palegreen#98FB98rgb(152, 251, 152)hsl(120, 93%, 79%)oklch(90.4% 0.162 144.1)1.27:116.59:1green-300
paleturquoise#AFEEEErgb(175, 238, 238)hsl(180, 65%, 81%)oklch(90.7% 0.063 196.1)1.29:116.29:1cyan-200
palevioletred#DB7093rgb(219, 112, 147)hsl(340, 60%, 65%)oklch(67.8% 0.138 0.7)3.11:16.75:1rose-400
papayawhip#FFEFD5rgb(255, 239, 213)hsl(37, 100%, 92%)oklch(95.8% 0.038 80)1.13:118.56:1orange-100
peachpuff#FFDAB9rgb(255, 218, 185)hsl(28, 100%, 86%)oklch(91.1% 0.06 63.7)1.31:115.98:1orange-200
peru#CD853Frgb(205, 133, 63)hsl(30, 59%, 53%)oklch(67.8% 0.123 62.2)2.99:17.02:1yellow-600
pink#FFC0CBrgb(255, 192, 203)hsl(350, 100%, 88%)oklch(86.8% 0.074 7.1)1.54:113.65:1red-200
plum#DDA0DDrgb(221, 160, 221)hsl(300, 47%, 75%)oklch(78.3% 0.108 326.5)2.07:110.15:1pink-300
powderblue#B0E0E6rgb(176, 224, 230)hsl(187, 52%, 80%)oklch(87.5% 0.05 205.7)1.43:114.65:1sky-200
purple#800080rgb(128, 0, 128)hsl(300, 100%, 25%)oklch(42.1% 0.193 328.4)9.42:12.23:1fuchsia-900
rebeccapurple#663399rgb(102, 51, 153)hsl(270, 50%, 40%)oklch(44% 0.16 303.4)8.41:12.50:1purple-800
red#FF0000rgb(255, 0, 0)hsl(0, 100%, 50%)oklch(62.8% 0.258 29.2)4.00:15.25:1red-500
rosybrown#BC8F8Frgb(188, 143, 143)hsl(0, 25%, 65%)oklch(69.3% 0.055 18.6)2.81:17.46:1taupe-400
royalblue#4169E1rgb(65, 105, 225)hsl(225, 73%, 57%)oklch(56% 0.188 266.4)4.85:14.33:1blue-600
saddlebrown#8B4513rgb(139, 69, 19)hsl(25, 76%, 31%)oklch(47.1% 0.112 50.8)7.10:12.96:1yellow-800
salmon#FA8072rgb(250, 128, 114)hsl(6, 93%, 71%)oklch(73.5% 0.152 28.1)2.50:18.40:1red-400
sandybrown#F4A460rgb(244, 164, 96)hsl(28, 87%, 67%)oklch(78.4% 0.127 59.7)2.03:110.33:1orange-300
seagreen#2E8B57rgb(46, 139, 87)hsl(146, 50%, 36%)oklch(56.9% 0.119 154.9)4.25:14.95:1emerald-600
seashell#FFF5EErgb(255, 245, 238)hsl(25, 100%, 97%)oklch(97.6% 0.014 57.6)1.07:119.55:1orange-50
sienna#A0522Drgb(160, 82, 45)hsl(19, 56%, 40%)oklch(52.6% 0.115 44.6)5.62:13.74:1amber-700
silver#C0C0C0rgb(192, 192, 192)hsl(0, 0%, 75%)oklch(80.8% 0 0)1.82:111.54:1mauve-300
skyblue#87CEEBrgb(135, 206, 235)hsl(197, 71%, 73%)oklch(81.5% 0.082 225.8)1.74:112.06:1sky-300
slateblue#6A5ACDrgb(106, 90, 205)hsl(248, 53%, 58%)oklch(54.4% 0.171 285.5)5.31:13.96:1indigo-500
slategray#708090rgb(112, 128, 144)hsl(210, 13%, 50%)oklch(59.3% 0.031 248.3)4.05:15.18:1mist-500
slategrey#708090rgb(112, 128, 144)hsl(210, 13%, 50%)oklch(59.3% 0.031 248.3)4.05:15.18:1mist-500
snow#FFFAFArgb(255, 250, 250)hsl(0, 100%, 99%)oklch(98.9% 0.005 17.2)1.03:120.31:1taupe-50
springgreen#00FF7Frgb(0, 255, 127)hsl(150, 100%, 50%)oklch(87.5% 0.235 151)1.35:115.61:1green-300
steelblue#4682B4rgb(70, 130, 180)hsl(207, 44%, 49%)oklch(58.8% 0.099 245.7)4.11:15.11:1cyan-600
tan#D2B48Crgb(210, 180, 140)hsl(34, 44%, 69%)oklch(78.6% 0.064 74.6)1.97:110.65:1olive-400
teal#008080rgb(0, 128, 128)hsl(180, 100%, 25%)oklch(54.3% 0.093 194.8)4.77:14.40:1teal-700
thistle#D8BFD8rgb(216, 191, 216)hsl(300, 24%, 80%)oklch(83.3% 0.044 326)1.70:112.36:1mauve-300
tomato#FF6347rgb(255, 99, 71)hsl(9, 100%, 64%)oklch(69.6% 0.196 32.3)2.95:17.13:1red-400
turquoise#40E0D0rgb(64, 224, 208)hsl(174, 72%, 56%)oklch(82.2% 0.131 185.1)1.64:112.79:1teal-300
violet#EE82EErgb(238, 130, 238)hsl(300, 76%, 72%)oklch(76.2% 0.186 327.2)2.32:19.06:1fuchsia-400
wheat#F5DEB3rgb(245, 222, 179)hsl(39, 77%, 83%)oklch(90.9% 0.061 83)1.31:115.98:1orange-200
white#FFFFFFrgb(255, 255, 255)hsl(0, 0%, 100%)oklch(100% 0 0)1.00:121.00:1white
whitesmoke#F5F5F5rgb(245, 245, 245)hsl(0, 0%, 96%)oklch(97% 0 0)1.09:119.26:1neutral-100
yellow#FFFF00rgb(255, 255, 0)hsl(60, 100%, 50%)oklch(96.8% 0.211 109.8)1.07:119.56:1yellow-300
yellowgreen#9ACD32rgb(154, 205, 50)hsl(80, 61%, 50%)oklch(78.5% 0.184 126.6)1.88:111.15:1lime-500

Where the names come from

HTML 4 defined 16 basic colour names: black, silver, gray, white, maroon, red, purple, fuchsia, green, lime, olive, yellow, navy, blue, teal and aqua. Browsers had also picked up a much longer list from the X Window System, and CSS3 made that list official. CSS Color Level 4 adds rebeccapurple and keeps the rest unchanged.

Because the X11 names were chosen by people, not by a formula, they are uneven. There are many near-whites and several near-identical greens, while some hues have no name at all. Sorting the table by hue shows the gaps clearly.

Reading the extra columns

OKLCH describes a colour as lightness, chroma (how colourful it is) and hue, in a space designed so that equal steps look equal. It is useful for building palettes from a named colour, because changing only the lightness keeps the hue looking the same.

The contrast columns use the WCAG 2 formula. 4.5:1 or more is needed for normal body text and 3:1 for large text. The Tailwind column names the class in Tailwind's default palette that looks closest, with a difference figure: under 2 is hard to tell apart.

How it works

  1. Type part of a name or a HEX code into the search box to filter the table.
  2. Pick a family, such as Blue or Brown, to see only those colours. Families are grouped by perceived hue.
  3. Sort by name, by hue (to see the colours as a spectrum) or by lightness (dark to light).
  4. Click any value to copy it. The contrast columns show the ratio for white and for black text on that colour.

Tips

Frequently asked questions

How many HTML color names are there?

There are 148 named colours in CSS Color Module Level 4, which HTML uses. Nine pairs are aliases for the same colour: aqua and cyan, fuchsia and magenta, and seven names that can be spelled with gray or grey, such as darkgray and darkgrey. So the list describes 139 distinct colours.

Do color names work in every browser?

Yes. All 148 names are supported by every current browser. The original 16 names from HTML 4, such as red, navy and teal, have worked for decades; the rest came from the X11 colour list and are long supported too.

Why is darkgray lighter than gray?

The names come from two different sources. gray was defined in HTML at 50% lightness (#808080), while darkgray came from the older X11 colour list, where it was #A9A9A9. When the lists merged, both values were kept as they were.

What is rebeccapurple?

It is #663399, added to CSS in 2014 in memory of Rebecca Meyer, the daughter of CSS author Eric Meyer. It is the most recent colour name added to CSS.

Should I use color names or HEX codes?

Use HEX, RGB, HSL or OKLCH values, ideally stored as custom properties, for production design work, because names cover only 148 fixed points. Names are fine for quick tests, documentation and teaching, where readability matters more than precision.

Related: Color converter, Color name finder, HEX color picker, Color contrast checker, CMYK to HEX converter.

Start for free or see all free tools. We.Inc is free to start, with no card needed. AI building is on paid plans from $20 a month.

More in Guides

We.Inc is an AI-powered website builder you can resell under your own brand. Launch a branded client dashboard, bill on Stripe Connect, and deliver AI-generated websites in minutes. White-label plans start at $99 a month for 25 client sites, with a 7-day free trial and no per-site fees.

Product

Who It's For

Features

Resources

Company

View Sitemap