A website reselling business sells small businesses a hosted, maintained website for a monthly fee, under your brand, on a platform someone else runs. The model works because the platform cost is fixed and every extra client is mostly margin; this guide covers the niche, the price, the platform, the numbers and the first ten clients.
Resellers who say "websites for anyone" compete with Wix ads. Pick a group you can reach and understand, for example HVAC and plumbing firms in one region, dental clinics, or independent restaurants, and sell one package: a site, hosting, small monthly edits and a contact form.
| Package | Typical monthly price | What is included |
|---|---|---|
| Starter | $79 | One-page site, hosting, two small edits a month |
| Standard | $129 | Multi-page site, booking or quote form, monthly edits |
| Growth | $199 | Everything plus local SEO basics and a monthly report |
A setup fee of $0 to $500 covers onboarding. Monthly pricing is what makes this a business rather than a string of projects.
You need your brand on the portal, billing that pays you, fast builds and a clean exit. Platform cost at your likely size:
| Platform | Plan used | 25 sites | 250 sites | 1,000 sites | White label? |
|---|---|---|---|---|---|
| We.Inc | Lite $99 (25), Launch $499 (250), Scale $999 (1,000) | $99 ($3.96/site) | $499 ($2.00/site) | $999 ($1.00/site) | Yes, every plan. No WeInc branding on Scale |
| Duda | White Label $199/mo, 4 sites, then $17/site | $556 ($22.24/site) | $4,381 ($17.52/site) | $17,131 ($17.13/site) | Yes, White Label and Custom plans only |
| Brizy Cloud | White Label $159/mo, 10 sites, then $8/site | $279 ($11.16/site) | $2,079 ($8.32/site) | $8,079 ($8.08/site) | Yes, White Label plan |
| 10Web | Agency Core $960/yr, 20 sites, then $4/site | $100 ($4.00/site) | $1,000 ($4.00/site) | $4,000 ($4.00/site) | Branded dashboard from Agency Core. Full reseller white label is quote only |
| GoHighLevel | Unlimited $297/mo, unlimited sub-accounts | $297 ($11.88/site) | $297 ($1.19/site) | $297 ($0.30/site) | Rebranded web app on Unlimited (third-party reports). SaaS mode needs Agency Pro at $497 |
| SiteSwan | Agency $199 (20 sites), Pro $300 (100 sites), then $5/site | $300 ($12.00/site) | $1,050 ($4.20/site) | $4,800 ($4.80/site) | Yes, reseller program |
Monthly platform cost at list price, checked 19 September 2026: Duda, Brizy, 10Web, GoHighLevel, Simvoly, SiteSwan (plan prices from third-party listings), Wix (third-party figure), Webflow. 10Web figures are its annual rate; 10Web also charges a 7% fee on client billing on Starter and Core. Prices change, so confirm before you buy.
On We.Inc Lite ($99 for 25 sites) with clients on the $129 Standard package:
| Clients | Monthly revenue | Platform | Before your time and Stripe fees |
|---|---|---|---|
| 5 | $645 | $99 | $546 |
| 10 | $1,290 | $99 | $1,191 |
| 25 | $3,225 | $99 | $3,126 |
| 60 | $7,740 | $499 (Launch) | $7,241 |
Stripe's own processing fee applies to each payment; We.Inc takes 0%.
Pick a real business in your niche and build their site before you contact them. On We.Inc that is a sentence: "a site for Patel Plumbing in Leicester, 24-hour call-outs, boiler repair and bathroom fitting, quote form". Send the link. A finished site gets replies; a pitch deck does not.
| Plan | Price | Client sites | Cost per site at full use | AI credits | Domain | Branding |
|---|---|---|---|---|---|---|
| Lite | $99/mo | 25 client accounts, 25 sites | $3.96 | 1,000 AI credits a month, or your own Anthropic key | Your own domain: app.yourbrand.com and sites.yourbrand.com | Small "Powered by WeInc" line |
| Launch | $499/mo | 250 client accounts, 250 sites | $2.00 | 5,000 AI credits a month, or your own Anthropic key | Your own domain: app.yourbrand.com and sites.yourbrand.com | Small "Powered by WeInc" line |
| Scale | $999/mo | 1,000 client accounts, 1,000 sites | $1.00 | 10,000 AI credits a month, or your own Anthropic key | Your own domain, plus email from your own domain | No WeInc branding anywhere |
| Enterprise | Custom | Unlimited accounts and sites | Custom | Credits to suit you | Own domains, dedicated setup | No WeInc branding anywhere |
7-day free trial on any plan with everything unlocked. A $1 card check is released instantly, and you pay nothing if you cancel before day 7. 0% transaction fee on every plan. Clients pay you through your own Stripe. Month to month. Cancel any time from your billing page. A free onboarding call on every plan. "Or your own Anthropic key" means you can plug in your own key and pay Anthropic directly for AI use instead of drawing on the included credits.
Launch your branded builder free. Plans from $99 a month, 7-day free trial, 0% transaction fee.
It can be, because the platform cost is fixed and each extra client is mostly margin. On a $99 a month platform, ten clients paying $129 a month bring in $1,290 a month before your time and Stripe fees.
On We.Inc, launching your branded portal is free and plans start at $99 a month for 25 client sites, with a 7-day free trial. Add a domain for your brand and any marketing you do.
No. On We.Inc the AI builds each site from a description and clients or you edit by clicking or chatting.
Start with people you know, then local businesses with no site or a poor one, and pitch with a finished demo site built for them rather than a proposal.
We.Inc is an AI-powered website builder you can resell under your own brand. Launch a branded client dashboard, bill on Stripe Connect, and deliver AI-generated websites in minutes. White-label plans are custom priced, with no per-site fees.